




Details
| 馃尭 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33/td> | 64cm/25.2/td> | 89cm/35/td> | 59cm |
| S | 88cm/34.6/td> | 68cm/26.8/td> | 93cm/36.6/td> | 60cm |
| M | 92cm/36.2/td> | 72cm/28.3/td> | 97cm/38.2/td> | 61cm |
| L | 96cm/37.8/td> | 76cm/30/td> | 101/39.8/td> | 62cm |
| 馃尭 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 34 |
| S | 2 | 8 | 8 | 36 |
| M | 4-6 | 10 | 10 | 38 |
| L | 6-8 | 12 | 12 | 40 |








